Historical IR Calendar
2009
| Oct. 30, 2009 | Interim (ended Sep. 30, 2009) results announcement and meeting |
|---|---|
| Jul. 31, 2009 | First quarter (ended Jun. 30, 2009) results announcement |
| Jun. 26, 2009 | 67th General Meeting of Shareholders |
| Apr. 30, 2009 | FY03/2009 results announcement and meeting |
| Feb. 5, 2009 | Third quarter (ended Dec. 31, 2008) results announcement |
2008
| Nov. 6, 2008 | Interim (ended Sep. 30, 2008) results announcement and meeting |
|---|---|
| Sep. 27, 2008 | IR seminar for investors (Tokyo) |
| Aug. 27, 2008 | Easy-to-understand stock seminar for women (Nagoya) |
| Aug. 6, 2008 | First quarter (ended Jun. 30, 2008) results announcement |
| Jun. 27, 2008 | 66th General Meeting of Shareholders |
| May 8, 2008 | FY03/2008 results announcement and meeting |
| Mar. 10, 2008 | IR seminar for female investors (Tokyo) |
| Jan. 31, 2008 | Third quarter (ended Dec. 31, 2007) results announcement |
2007
| Nov. 7, 2007 | Interim (ended Sep. 30, 2007) results announcement and meeting |
|---|---|
| Aug. 28, 2007 | Easy-to-understand stock seminar for women (Osaka) |
| Jul. 30, 2007 | First quarter (ended Jun. 30, 2007) results announcement |
| Jun. 28, 2007 | 65th General Meeting of Shareholders |
| May 9, 2007 | FY03/2007 results announcement and meeting |
| Feb. 1, 2007 | Third quarter (ended Dec. 31, 2006) results announcement |
















